2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-11 | 91 | 52 | 42 | 86 | 08 | 48 | 41 | 70 | 84 | 35 | 61 | |
02-11 | 71 | 89 | 77 | 57 | 87 | 40 | 25 | 42 | 03 | 97 | ||
03-11 | 91 | 81 | 13 | 20 | 30 | 05 | 90 | 99 | 06 | 44 | 31 | |
04-11 | 59 | 97 | 61 | 23 | 00 | 12 | 86 | 70 | 23 | 73 | 04 | |
05-11 | 38 | 85 | 03 | 29 | 66 | 75 | 40 | 75 | 51 | 23 | 66 | |
06-11 | 94 | 48 | 73 | 69 | 82 | 45 | 16 | 55 | 05 | 00 | 18 | |
07-11 | 37 | 94 | 09 | 19 | 03 | 84 | 76 | 22 | 02 | 29 | 38 | |
08-11 | 81 | 93 | 66 | 49 | 84 | 01 | 94 | 15 | 30 | 13 | 10 | |
09-11 | 23 | 59 | 76 | 15 | 65 | 91 | 92 | 56 | 75 | 15 | 31 | |
10-11 | 48 | 70 | 38 | 31 | 05 | 69 | 72 | 91 | 14 | 06 | 19 | |
11-11 | 53 | 77 | 10 | 18 | 37 | 22 | 29 | 13 | 70 | 01 | 05 | |
12-11 | 53 | 55 | 47 | 31 | 54 | 76 | 25 | 17 | 19 | 49 | 30 | |
13-11 | 91 | 97 | 97 | 08 | 40 | 03 | 25 | 75 | 95 | 86 | 91 | |
14-11 | 23 | 71 | 05 | 22 | 93 | 86 | 20 | 91 | 94 | 04 | 38 | |
15-11 | 65 | 62 | 29 | 08 | 02 | 24 | 40 | 42 | 73 | 95 | 77 | |
16-11 | 56 | 78 | 67 | 43 | 28 | 82 | 77 | 36 | 99 | 25 | 44 | |
17-11 | 60 | 21 | 95 | 30 | 36 | 67 | 41 | 07 | 79 | 43 | 29 | |
18-11 | 63 | 77 | 55 | 26 | 89 | 89 | 75 | 17 | 06 | 54 | ||
19-11 | 85 | 60 | 77 | 43 | 20 | 39 | 74 | 04 | 96 | 66 | 07 | |
20-11 | 09 | 41 | 63 | 48 | 27 | 04 | 36 | 87 | 47 | 77 | 07 | |
21-11 | 84 | 42 | 79 | 41 | 60 | 49 | 20 | 03 | 07 | 10 | ||
22-11 | 07 | 90 | 14 | 27 | 08 | 39 | 49 | 12 | 41 | 39 | ||
23-11 | 99 | 29 | 01 | 19 | 03 | 47 | 56 | 99 | 02 | 87 | ||
24-11 | 20 | 64 | 09 | 67 | 44 | 99 | 67 | 86 | 01 | 76 | ||
25-11 | 32 | 35 | 34 | 24 | 38 | 17 | 32 | 83 | 85 | 72 | ||
26-11 | 80 | 77 | 59 | 84 | 87 | 61 | 79 | 73 | 21 | 65 | ||
27-11 | 00 | 29 | 54 | 41 | 66 | 37 | 22 | 08 | 71 | 04 | ||
28-11 | 94 | 18 | 50 | 87 | 08 | 53 | 59 | 22 | 58 | 88 | ||
29-11 | 00 | 42 | 55 | 32 | 48 | 28 | 86 | 87 | 47 | |||
30-11 | 04 | 57 | 84 | 16 | 56 | 05 | ||||||
31-11 |