2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-11 | 57 | 72 | 81 | 96 | 79 | 63 | 71 | 14 | 57 | 22 | 17 | |
02-11 | 06 | 68 | 95 | 72 | 14 | 16 | 46 | 77 | 29 | 66 | 68 | |
03-11 | 68 | 67 | 86 | 20 | 35 | 51 | 79 | 09 | 32 | 48 | 11 | |
04-11 | 40 | 11 | 46 | 17 | 19 | 07 | 02 | 96 | 49 | 14 | 16 | |
05-11 | 69 | 31 | 08 | 61 | 30 | 84 | 14 | 18 | 32 | 51 | 84 | |
06-11 | 59 | 73 | 41 | 89 | 32 | 11 | 13 | 92 | 39 | 41 | 55 | |
07-11 | 66 | 51 | 69 | 31 | 76 | 84 | 44 | 59 | 83 | 87 | 82 | |
08-11 | 52 | 23 | 12 | 79 | 01 | 68 | 96 | 20 | 32 | 67 | 36 | |
09-11 | 51 | 43 | 62 | 68 | 23 | 63 | 67 | 52 | 26 | 13 | 45 | |
10-11 | 71 | 38 | 04 | 07 | 86 | 12 | 90 | 11 | 90 | 48 | 32 | |
11-11 | 07 | 03 | 67 | 82 | 29 | 28 | 79 | 51 | 86 | 00 | 62 | |
12-11 | 63 | 63 | 26 | 73 | 19 | 55 | 55 | 03 | 04 | 96 | 23 | |
13-11 | 15 | 69 | 42 | 03 | 13 | 71 | 13 | 86 | 74 | 33 | 80 | |
14-11 | 08 | 22 | 58 | 49 | 71 | 79 | 31 | 37 | 34 | 87 | 26 | |
15-11 | 33 | 69 | 24 | 51 | 73 | 18 | 87 | 69 | 62 | 28 | 33 | |
16-11 | 39 | 72 | 84 | 30 | 95 | 27 | 58 | 12 | 21 | 72 | 17 | |
17-11 | 27 | 10 | 77 | 15 | 02 | 23 | 21 | 94 | 28 | 76 | 12 | |
18-11 | 34 | 73 | 15 | 16 | 67 | 29 | 35 | 42 | 21 | 08 | 78 | |
19-11 | 31 | 17 | 14 | 22 | 98 | 05 | 38 | 77 | 56 | 59 | 02 | |
20-11 | 66 | 17 | 75 | 49 | 83 | 41 | 09 | 72 | 31 | 28 | 96 | |
21-11 | 64 | 15 | 82 | 95 | 71 | 63 | 32 | 47 | 60 | 64 | ||
22-11 | 11 | 32 | 79 | 18 | 85 | 19 | 12 | 61 | 77 | |||
23-11 | 04 | 28 | 26 | 04 | 20 | 89 | 19 | 24 | 95 | 75 | ||
24-11 | 12 | 28 | 55 | 53 | 89 | 72 | 24 | 27 | 86 | 67 | ||
25-11 | 17 | 31 | 86 | 56 | 76 | 90 | 66 | 17 | 62 | 05 | ||
26-11 | 77 | 29 | 15 | 78 | 56 | 04 | 02 | 81 | 81 | 78 | ||
27-11 | 48 | 55 | 76 | 44 | 45 | 62 | 22 | 04 | 18 | 97 | ||
28-11 | 83 | 10 | 27 | 00 | 74 | 85 | 90 | 87 | 41 | |||
29-11 | 44 | 79 | 45 | 95 | 62 | 95 | 25 | 45 | 27 | |||
30-11 | 28 | 17 | 03 | 16 | 44 | 82 | ||||||
31-11 |