2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-11 | 68 | 34 | 37 | 73 | 06 | 57 | 06 | 20 | 45 | 42 | 30 | |
02-11 | 36 | 11 | 39 | 38 | 92 | 66 | 88 | 85 | 40 | 53 | 92 | |
03-11 | 90 | 94 | 96 | 62 | 55 | 72 | 40 | 30 | 48 | 77 | 37 | |
04-11 | 76 | 38 | 00 | 49 | 48 | 17 | 58 | 75 | 62 | 52 | 72 | |
05-11 | 00 | 69 | 78 | 92 | 48 | 38 | 03 | 00 | 99 | 05 | 48 | |
06-11 | 25 | 25 | 82 | 38 | 82 | 73 | 60 | 76 | 71 | 78 | 01 | |
07-11 | 82 | 12 | 62 | 26 | 56 | 42 | 49 | 47 | 13 | 90 | 24 | |
08-11 | 88 | 52 | 66 | 09 | 82 | 92 | 47 | 35 | 88 | 70 | 94 | |
09-11 | 87 | 37 | 64 | 75 | 38 | 47 | 41 | 28 | 72 | 92 | 75 | |
10-11 | 82 | 49 | 60 | 93 | 00 | 75 | 55 | 63 | 54 | 91 | 91 | |
11-11 | 95 | 17 | 58 | 25 | 08 | 99 | 70 | 30 | 76 | 88 | 84 | |
12-11 | 18 | 64 | 38 | 70 | 07 | 99 | 31 | 86 | 77 | 48 | 20 | |
13-11 | 78 | 93 | 10 | 38 | 76 | 13 | 85 | 97 | 60 | 00 | ||
14-11 | 85 | 87 | 00 | 45 | 49 | 57 | 55 | 11 | 89 | 01 | 61 | |
15-11 | 01 | 92 | 42 | 52 | 61 | 67 | 65 | 46 | 07 | 02 | 80 | |
16-11 | 00 | 82 | 53 | 62 | 70 | 72 | 90 | 82 | 43 | 13 | 82 | |
17-11 | 27 | 62 | 32 | 49 | 00 | 68 | 35 | 70 | 27 | 36 | 88 | |
18-11 | 49 | 53 | 31 | 78 | 03 | 51 | 40 | 90 | 60 | 36 | 75 | |
19-11 | 00 | 65 | 30 | 73 | 89 | 39 | 37 | 28 | 78 | 20 | 84 | |
20-11 | 13 | 90 | 72 | 87 | 72 | 38 | 40 | 01 | 77 | 41 | 20 | |
21-11 | 84 | 86 | 20 | 13 | 53 | 51 | 22 | 30 | 77 | 12 | ||
22-11 | 20 | 01 | 26 | 82 | 37 | 41 | 61 | 92 | 01 | 86 | ||
23-11 | 58 | 74 | 88 | 36 | 22 | 48 | 88 | 05 | 95 | 18 | ||
24-11 | 16 | 37 | 58 | 75 | 73 | 30 | 48 | 00 | 53 | 20 | ||
25-11 | 50 | 16 | 36 | 68 | 37 | 38 | 62 | 20 | 05 | 43 | ||
26-11 | 16 | 35 | 92 | 44 | 59 | 62 | 32 | 48 | 04 | 00 | ||
27-11 | 02 | 40 | 01 | 27 | 93 | 88 | 89 | 62 | 95 | 57 | ||
28-11 | 99 | 29 | 58 | 46 | 19 | 86 | 72 | 55 | 04 | 07 | ||
29-11 | 80 | 38 | 47 | 16 | 20 | 51 | 85 | 48 | 69 | |||
30-11 | 24 | 61 | 36 | 87 | 32 | 63 | ||||||
31-11 |